| 20+ | 30+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Reserve fee | Setup fee | |
| Tiffany Corporate Name Badges | 5.45 | 4.45 | 3.45 | 2.95 | POA | POA | POA | N/A | N/A |
| Tiffany photo ID Cards & Badges | 7.25 | 6.25 | 5.25 | 4.75 | POA | POA | POA | N/A | N/A |
| Delivery Charge for badge reserves (nominal charge assumes monthly deliveries) | 15.00 | 20.00 | 30.00 | 50.00 | 75.00 | POA | POA | More frequent delivery costs exceeding the nominal fee will be invoiced with any subsequent reserve | |
| Initial Batch Delivery (next day service) | 10.00 | ||||||||
| Plastic Domed Badges | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | 1.90 per badge | 50.00 |
| Metal Name Badges | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | 1.90 per badge | 50.00 |
| Reusable Badges | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | 1.90 per badge | 50.00 |
| Fastenings | 10+ | 100+ | |||||||
| ID Card Holders (Black) | 1.00 | 0.75 | |||||||
| Breakaway Safety Lanyards (Black) | 1.00 | 0.75 | |||||||
| Super-strength Magnetic fastenings | 1.50 | 1.50 | 1.50 | 1.25 | Magnets are self adhesive and supplied separately | ||||
| Artwork changes | 75 | (free for new orders) | |||||||
| All Prices + Vat @ 20% |
Many badge makers feature low headline prices but then charge you phenomenally high prices for POSTAGE
We recently carried out a pricing analysis on one of the country's biggest badge makers who's headline badge prices were lower than ours. When we factored in postage we were actually 44% - 73% cheaper. Some companies charge a minimum delivery fee of £3.95 per consignment, even if you only need ONE BADGE! At Tiffany Badges, you can call off your badges* in any quantity, at any time and we only ever charge you what it costs us to send your badges, with NO PROFIT ON POSTAGE.
The important thing to remember here is:
*applies to all Tiffany Corporate Badges and Photo ID