20+ | 30+ | 50+ | 100+ | 250+ | 500+ | 1000+ | Reserve fee | Setup fee | |
Tiffany Badges & photo ID | |||||||||
Tiffany Corporate Name Badges | 5.45 | 4.45 | 3.45 | 2.95 | POA | POA | POA | FREE | FREE |
Tiffany photo ID Cards & Badges | 6.95 | 5.95 | 4.95 | 4.45 | POA | POA | POA | FREE | FREE |
Delivery Charge for badge reserves (covers all reserve deliveries) | 12.00 | 15.00 | 20.00 | 30.00 | 50.00 | POA | POA | ||
Initial Batch Delivery (next day service) | 10.00 | ||||||||
Other badges | Reserve fee | Setup Fee | |||||||
Plastic Domed Badges | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | 1.70 per badge | 50.00 |
Metal Name Badges | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | 1.70 per badge | 50.00 |
Reusable Badges | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | 1.70 per badge | 50.00 |
Fastenings | 10+ | 100+ | |||||||
ID Card Holders (Black) | 1.00 | 0.75 | |||||||
Breakaway Safety Lanyards (Black) | 1.00 | 0.75 | |||||||
Super-strength Magnetic fastenings | 1.50 | 1.50 | 1.50 | 0.95 | |||||
Artwork changes | 75 | (free for new orders) | |||||||
All Prices + Vat @ 20% |
Many badge makers feature low headline prices but then charge you phenomenally high prices for POSTAGE
We recently carried out a pricing analysis on one of the country's biggest badge makers who's headline badge prices were lower than ours. When we factored in postage we were actually 44% - 73% cheaper. Some companies charge a minimum delivery fee of £3.95 per consignment, even if you only need ONE BADGE! At Tiffany Badges, you can call off your badges* in any quantity, at any time with no further postage to pay.
The important thing to remember here is:
*applies to all Tiffany Corporate Badges and Photo ID